Auburn Football Series History: Auburn vs Mississippi State

facebooktwitterreddit

Sep 14, 2013; Auburn, AL, USA; Auburn Tigers players celebrate with fans after the game against the Mississippi State Bulldogs at Jordan Hare Stadium. The Tigers defeated the Bulldogs 24-20. Mandatory Credit: Shanna Lockwood-USA TODAY Sports

The Auburn football team has played Mississippi State 87 times since 1905, and the two programs have met every year since 1955.

More from Auburn Football

In 2013, the teams played to the final gun, and it was the Auburn Tigers that came out on top 24-20 when Nick Marshall found his tight end, CJ Uzomah, on an 11-yard touchdown pass with only ten seconds left in the game. The pass was Marshall’s 23rd completion on 34 attempts and gave him 339 yards – all of which are still career highs for the senior QB.

Looking ahead to the 2014 showdown, it’s fair to say that this is the biggest game in the football series history between Auburn and Mississippi State. This year’s matchup will feature the undefeated and second ranked Auburn Tigers travelling to Starkville to face the No. 3, 5-0 Mississippi State Bulldogs at Davis-Wade Stadium, which is in its 100th season.

The 2014 contest marks the first time since 2000 both teams have been ranked coming into the annual SEC West showdown. With the Bulldogs ranked third in the AP Poll and sixth in the Coaches Poll, State will have its highest ranking in this matchup since the No. 14 Bulldogs beat Auburn 18-16 in 1999.

All-Time: Auburn leads the series 61-24-2

At Mississippi State: Auburn leads 12-5-1

Last Year: Auburn won 24-20

Last Five: Auburn has won four of the last five

Last Ten: Auburn has won eight of the last ten

2013: Auburn 24, Mississippi State 20 (Auburn)

2012: Mississippi State 28, Auburn 10 (Starkville)

2011: Auburn 41, Mississippi State 34 (Auburn)

2010: Auburn 17, Mississippi State 14 (Starkville)

2009: Auburn 49, Mississippi State 24 (Auburn)

2008: Auburn 3, Mississippi State 2 (Starkville)

2007: Mississippi State 19, Auburn 14 (Auburn)

2006: Auburn 34, Mississippi State 0 (Starkville)

2005: Auburn 28, Mississippi State 0 (Auburn)

2004: Auburn 43, Mississippi State 14 (Starkville)

2003: Auburn 45, Mississippi State 13 (Auburn)

2002: Auburn 42, Mississippi State 14 (Starkville)

2001: Auburn 16, Mississippi State 14 (Auburn)

2000: Mississippi State 17, Auburn 10 (Starkville)

1999: Mississippi State 18, Auburn 16 (Auburn)

1998: Mississippi State 38, Auburn 21 (Starkville)

1997: Mississippi State 20, Auburn 0 (Auburn)

1996: Auburn 49, Mississippi State 15 (Starkville)

1995: Auburn 48, Mississippi State 20 (Auburn)

1994: Auburn 42, Mississippi State 18 (Starkville)

1993: Auburn 31, Mississippi State 17 (Auburn)

1992: Mississippi State 14, Auburn 7 (Starkville)

1991: Mississippi State 24, Auburn 17 (Auburn)

1990: Auburn 17, Mississippi State 16 (Starkville)

1989: Auburn 14, Mississippi State 0 (Auburn)

1988: Auburn 33, Mississippi State 0 (Auburn)

1987: Auburn 38, Mississippi State 7 (Auburn)

1986: Auburn 35, Mississippi State 6 (Starkville)

1985: Auburn 21, Mississippi State 9 (Auburn)

1984: Auburn 24, Mississippi State 21 (Starkville)

1983: Auburn 28, Mississippi State 13 (Auburn)

1982: Auburn 35, Mississippi State 17 (Starkville)

1981: Mississippi State 21, Auburn 17 (Auburn)

1980: Mississippi State 24, Auburn 21 (Jackson, MS)

1979: Auburn 14, Mississippi State 3 (Auburn)

1978: Auburn 6, Mississippi State 0 (Starkville)

1977: Mississippi State 27, Auburn 13* (Auburn)

1976: Mississippi State 28, Auburn 19* (Jackson, MS)

1975: Auburn 21, Mississippi State 21* (Auburn)

1974: Auburn 24, Mississippi State 20 (Jackson, MS)

1973: Auburn 31, Mississippi State 17 (Auburn)

1972: Auburn 14, Mississippi State 3 (Jackson, MS)

1971: Auburn 30, Mississippi State 21 (Auburn)

1970: Auburn 56, Mississippi State 0 (Birmingham)

1969: Auburn 52, Mississippi State 13 (Auburn)

1968: Auburn 26, Mississippi State 0 (Jackson, MS)

1967: Auburn 36, Mississippi State 0 (Auburn)

1966: Auburn 13, Mississippi State 0 (Jackson, MS)

1965: Auburn 25, Mississippi State 18 (Birmingham)

1964: Auburn 12, Mississippi State 3 (Auburn)

1963: Mississippi State 13, Auburn 10 (Jackson, MS)

1962: Auburn 9, Mississippi State 3 (Auburn)

1961: Mississippi State 11, Auburn 10 (Birmingham)

1960: Auburn 27, Mississippi State 12 (Auburn)

1959: Auburn 31, Mississippi State 0 (Birmingham)

1958: Auburn 33, Mississippi State 14 (Auburn)

1957: Auburn 15, Mississippi State 7 (Birmingham)

1956: Auburn 27, Mississippi State 20 (Auburn)

1955: Auburn 27, Mississippi State 26 (Auburn)

1953: Auburn 21, Mississippi State 21 (Starkville)

1952: Mississippi State 49, Auburn 34 (Auburn)

1950: Mississippi State 27, Auburn 0 (Starkville)

1949: Auburn 26, Mississippi State 6 (Auburn)

1948: Mississippi State 20, Auburn 0 (Birmingham)

1947: Mississippi State 14, Auburn 0 (Birmingham)

1946: Mississippi State 33, Auburn 0 (Birmingham)

1945: Mississippi State 20, Auburn 0 (Birmingham)

1944: Mississippi State 26, Auburn 21 (Birmingham)

1942: Mississippi State 6, Auburn 0 (Birmingham)

1941: Mississippi State 14, Auburn 7 (Birmingham)

1940: Auburn 7, Mississippi State 7 (Birmingham)

1939: Auburn 7, Mississippi State 0 (Birmingham)

1938: Auburn 20, Mississippi State 6 (Montgomery)

1937: Auburn 33, Mississippi State 7 (Birmingham)

1930: Mississippi State 7, Auburn 6 (Birmingham)

1928: Mississippi State 13, Auburn 0 (Birmingham)

1927: Mississippi State 7, Auburn 0 (Birmingham)

1919: Auburn 7, Mississippi State 0 (Birmingham)

1917: Auburn 13, Mississippi State 6 (Birmingham)

1916: Auburn 7, Mississippi State 3 (Birmingham)

1915: Auburn 26, Mississippi State 0 (Birmingham)

1914: Auburn 19, Mississippi State 0 (Birmingham)

1913: Auburn 34, Mississippi State 0 (Birmingham)

1912: Auburn 7, Mississippi State 0 (Birmingham)

1911: Auburn 11, Mississippi State 5 (Birmingham)

1910: Auburn 6, Mississippi State 0 (Auburn)

1905: Auburn 18, Mississippi State 0 (Columbus, MS)