Auburn Football vs Georgia: The Deep South’s Oldest Rivalry, Series History

facebooktwitterreddit

Rivalries don’t get much closer than the annual matchup between the Auburn football team and the Georgia Bulldogs. Nicknamed the Deep South’s Oldest Rivalry because the teams played the first of 117 meetings in 1892, the Tigers lead 55-54-8 all-time. The schools have met on the gridiron every year since 1944.

More from Auburn Football

Last season’s game was one for the ages. Immediately dubbed the “Prayer at Jordan-Hare,” Auburn pulled out a 43-38 victory when Ricardo Louis caught a 73-yard touchdown pass from Nick Marshall with only 25 seconds on the clock. The fourth down play was a Hail Mary that bounced off the hands of Bulldog safety Josh Harvey-Clemons and Louis caught it and raced to the end zone.

“I couldn’t believe it,” Louis said afterwards. “It just landed right into my hands. I saw it once it got over my shoulder. It got tipped, I lost track of it … but when I looked over my shoulders, it was right there.”

Marshall completed 15 of 29 passes against his former team for 229 yards and the touchdown. He did not throw an interception. The Georgia defensive back turned Auburn QB added 89 rushing yards and two touchdowns in the victory. Tre Mason led the team with 115 rushing yards and one score on 27 carries. The Tigers rolled up 566 total yards, including 323 rushing.

Auburn, who led 27-7 in the second quarter, needed Marshall’s desperation heave because Georgia quarterback Aaron Murray scored on a five-yard touchdown run with 1:49 left in the game to give the Bulldogs a 38-37 lead.

Even after the miraculous pass and catch Georgia had a chance to win. Murray drove the Dawgs to the Auburn 20-yard line with 0:03 left in the game, but his final pass was incomplete.

The improbable win kept Auburn’s hopes alive in the SEC West and the national title race. It was also one of the most important games in the history of the rivalry.

All-Time: Auburn leads the series 55-54-8

Last Meeting: Auburn won 43-38 in 2013

Last Five: Georgia has won three of the last five

Last Ten: Georgia has won six of the last ten

2013: Auburn 43, Georgia 38 (Auburn)

2012: Georgia 38, Auburn 0 (Auburn)

2011: Georgia 45, Auburn 7 (Athens)

2010: Auburn 49, Georgia 31 (Auburn)

2009: Georgia 31, Auburn 24 (Athens)

2008: Georgia 17, Auburn 13 (Auburn)

2007: Georgia 45, Auburn 20 (Athens)

2006: Georgia 37, Auburn 15 (Auburn)

2005: Auburn 31, Georgia 30 (Athens)

2004: Auburn 24, Georgia 6 (Auburn)

2003: Georgia 26, Auburn 7 (Athens)

2002: Georgia 24, Auburn 21 (Auburn)

2001: Auburn 24, Georgia 17 (Athens)

2000: Auburn 29, Georgia 26 (Auburn)

1999: Auburn 38, Georgia 21 (Athens)

1998: Georgia 28, Auburn 17 (Auburn)

1997: Auburn 45, Georgia 34 (Athens)

1996: Georgia 56, Auburn 49 (Auburn)

1995: Auburn 37, Georgia 31 (Athens)

1994: Auburn 23, Georgia 23 (Auburn)

1993: Auburn 42, Georgia 28 (Athens)

1992: Georgia 14, Auburn 10 (Auburn)

1991: Georgia 37, Auburn 27 (Athens)

1990: Auburn 33, Georgia 10 (Auburn)

1989: Auburn 20, Georgia 3 (Athens)

1988: Auburn 20, Georgia 10 (Auburn)

1987: Auburn 27, Georgia 11 (Athens)

1986: Georgia 20, Auburn 16 (Auburn)

1985: Auburn 24, Georgia 10 (Athens)

1984: Auburn 21, Georgia 12 (Auburn)

1983: Auburn 13, Georgia 7 (Athens)

1982: Georgia 19, Auburn 14 (Auburn)

1981: Georgia 24, Auburn 13 (Athens)

1980: Georgia 31, Auburn 21 (Auburn)

1979: Auburn 33, Georgia 13 (Athens)

1978: Auburn 22, Georgia 22 (Auburn)

1977: Auburn 33, Georgia 14 (Athens)

1976: Georgia 28, Auburn 0 (Auburn)

1975: Georgia 28, Auburn 13 (Athens)

1974: Auburn 17, Georgia 13 (Auburn)

1973: Georgia 28, Auburn 14 (Athens)

1972: Auburn 27, Georgia 10 (Auburn)

1971: Auburn 35, Georgia 20 (Athens)

1970: Georgia 31, Auburn 17 (Auburn)

1969: Auburn 16, Georgia 3 (Athens)

1968: Georgia 17, Auburn 3 (Auburn)

1967: Georgia 17, Auburn 0 (Athens)

1966: Georgia 21, Auburn 13 (Auburn)

1965: Auburn 21, Georgia 9 (Athens)

1964: Auburn 14, Georgia 7 (Auburn)

1963: Auburn 14, Georgia 0 (Athens)

1962: Georgia 30, Auburn 21 (Auburn)

1961: Auburn 10, Georgia 7 (Athens)

1960: Auburn 9, Georgia 6 (Auburn)

1959: Georgia 14, Auburn 13 (Athens)

1958: Auburn 21, Georgia 6 (Columbus)

1957: Auburn 6, Georgia 0 (Columbus)

1956: Auburn 20, Georgia 0 (Columbus)

1955: Auburn 16, Georgia 13 (Columbus)

1954: Auburn 35, Georgia 0 (Columbus)

1953: Auburn 39, Georgia 18 (Columbus)

1952: Georgia 13, Auburn 7 (Columbus)

1951: Georgia 46, Auburn 14 (Columbus)

1950: Georgia 12, Auburn 10 (Columbus)

1949: Auburn 20, Georgia 20 (Columbus)

1948: Georgia 42, Auburn 14 (Columbus)

1947: Georgia 28, Auburn 6 (Columbus)

1946: Georgia 41, Auburn 0 (Columbus)

1945: Georgia 35, Auburn 0 (Columbus)

1944: Georgia 49, Auburn 13 (Columbus)

1942: Auburn 27, Georgia 13 (Columbus)

1941: Georgia 7, Auburn 0 (Columbus)

1940: Georgia 14, Auburn 13 (Columbus)

1939: Auburn 7, Georgia 0 (Columbus)

1938: Auburn 23, Georgia 14 (Columbus)

1937: Auburn 0, Georgia 0 (Columbus)

1936: Auburn 20, Georgia 13 (Columbus)

1935: Auburn 19, Georgia 7 (Columbus)

1934: Georgia 18, Auburn 0 (Columbus)

1933: Auburn 14, Georgia 6 (Columbus)

1932: Auburn 14, Georgia 7 (Columbus)

1931: Georgia 12, Auburn 6 (Columbus)

1930: Georgia 39, Auburn 7 (Columbus)

1929: Georgia 24, Auburn 0 (Athens)

1928: Georgia 13, Auburn 0 (Columbus)

1927: Georgia 33, Auburn 3 (Columbus)

1926: Georgia 16, Auburn 0 (Columbus)

1925: Georgia 34, Auburn 0 (Columbus)

1924: Georgia 6, Auburn 0 (Columbus)

1923: Georgia 7, Auburn 0 (Columbus)

1922: Auburn 7, Georgia 3 (Columbus)

1921: Georgia 7, Auburn 0 (Columbus)

1920: Georgia 7, Auburn 0 (Columbus)

1919: Auburn 7, Georgia 0 (Atlanta)

1916: Auburn 3, Georgia 0 (Atlanta)

1915: Auburn 12, Georgia 0 (Atlanta)

1914: Auburn 0, Georgia 0 (Atlanta)

1913: Auburn 21, Georgia 7 (Atlanta)

1912: Georgia 12, Auburn 6 (Athens)

1911: Auburn 0, Georgia 0 (Savannah)

1910: Auburn 26, Georgia 0 (Savannah)

1909: Auburn 17, Georgia 5 (Montgomery)

1908: Auburn 23, Georgia 0 (Montgomery)

1907: Georgia 6, Auburn 0 (Macon)

1906: Georgia 4, Auburn 0 (Macon)

1905: Auburn 20, Georgia 0 (Macon)

1904: Auburn 17, Georgia 6 (Macon)

1903: Georgia 22, Auburn 13 (Atlanta)

1902: Georgia 12, Auburn 5 (Atlanta)

1901: Auburn 0, Georgia 0 (Atlanta)

1900: Auburn 44, Georgia 0 (Atlanta)

1899: Auburn 0, Georgia 0 (Atlanta)

1898: Auburn 18, Georgia 17 (Atlanta)

1896: Georgia 12, Auburn 6 (Atlanta)

1895: Auburn 16, Georgia 6 (Atlanta)

1894: Georgia 10, Auburn 8 (Atlanta)

1892: Auburn 10, Georgia 0 (Atlanta)

Next: Duke Williams Out For Georgia Game

More from Fly War Eagle